Tournaments
HUGH FIELDING CHAMPIONSHIP
June 08, 2008
| HUSBAND & WIFE WINNERS | |||
| Player | Score | Day Prize | |
| 1 | Angie Eichel & Brian Sonnenberg | 146 | 65 |
| 2 | Lynne & Graham Owen | 151 | 39 |
| 3 | Jean & Dennis Colligan | 152 | 13 |
| 3 | Jacqui & Bill Gray | 152 | 13 |
CAPTAINS CUP & MATCH PLAY QUALIFIERS
May 31, 2008
| LOW GROSS | |||
| Player | Score | ||
| 1 | A. Gilbert | 75 | |
| 2 | J. Clelland | 76 | |
| 3 | F. Cutler | 78 | |
| LOW NET | |||
| 1 | A. Dero | 67 | |
| 1 | E. Knebel | 67 | |
| 3 | A. Riddle | 68 | |
| 4 | R. Winn | 69 | |
| 5 | G. Gowan | 70 | |
| 6 | G. Heller | 71 | |
| 7 | M. Van Dyk | 72 | |
| 7 | M. Williams | 72 | |
| 9 | W. Costello | 73 | |
| 9 | K. Will | 73 | |
| 9 | L. Roberts | 73 | |
MEN'S SR. HDCP CHAMPIONSHIP
May 27, 2007
| CHAMPIONS | |||
| LOW NET | |||
| Player | Score | Prize | |
| 1 | Ernie Theriault | 62 | 73.5 |
| 1 | Bob Little | 62 | 73.5 |
| 3 | Bob Hindmarsh | 66 | 29.4 |
| 3 | Peter Blair | 66 | 29.5 |
| 5 | Rick Winn | 67 | 29.4 |
| 5 | Gerry Aho | 67 | 29.4 |
| 5 | Pierre Godard | 67 | 29.4 |
| LOW GROSS | |||
| Player | Score | Prize | |
| 1 | Norm Hertz | 73 | 63 |
| 2 | Paul Rodrigues | 74 | 37.8 |
| 3 | Al Riddle | 75 | 25.2 |
MEN'S SENIOR MATCHPLAY QUALIFIERS
May 25, 2008
| CHAMPIONS | |||
| Player | Score | ||
| 1 | M. Laing | 2007 Champion | |
| 2 | E. Knebel | 67 | |
| 3 | L. Roberts | 68 | |
| 4 | B. Crucefix | 68 | |
| 5 | M. Williams | 68 | |
| 6 | G. Gowan | 69 | |
| 7 | J. Brouwer | 70 | |
| 8 | F. Ross | 70 | |
| 9 | H. Pfeiffer | 70 | |
| 10 | F. McGurk | 70 | |
| 11 | G. Gilmour | 70 | |
| 12 | A. Riddle | 71 | |
| 13 | G. Aho | 71 | |
| 14 | N. Hertz | 72 | |
| 15 | A. McGee | 72 | |
| 16 | G. Russ | 72 | |
DIRECTORS FIELD DAY
May 19, 2008
| MENS LOW NET | |||
| Player | Score | ||
| 1 | Kevin Shine | 63 | |
| 2 | Ash Sapra | 65 | |
| 3 | Ernie Theriault | 67 | |
| 4 | Bob Ketcheson | 68 | |
| 5 | Ken Woodward | 69 | |
| 6 | John Lynch | 70 | |
| 7 | Frank Nishimura | 70 | |
| MENS LOW GROSS | |||
| Player | Score | ||
| 1 | Dave Walker | 72 | |
| 2 | Ken McKay | 73 | |
| 3 | Al Smith | 77 | |
| 4 | Ian Murray | 78 | |
| 5 | Al Mikelenas | 80 | |
| 6 | Ken Sawchenko | 83 | |
| 7 | Rob Dietz | 84 | |
| 8 | Jim Johnston | 85 | |
| LADIES LOW NET | |||
| Player | Score | ||
| 1 | Janice McFadden | 63 | |
| 2 | Dorothy Gartshore | 69 | |
| 3 | Anita Reilly | 69 | |
| 4 | Sandra Schlosser | 72 | |
| 5 | Jacqui Gray | 73 | |
| 6 | Linda Becker | 74 | |
| 7 | Jean Colligan | 74 | |
| LADIES LOW GROSS | |||
| Player | Score | ||
| 1 | Dee Beattie | 78 | |
| 2 | Karen Vamplew | 81 | |
| 3 | Lynne Owen | 82 | |
| 4 | R. Rouleau-Gordon | 85 | |
| 5 | Gail Dietz | 91 | |
| 6 | Hazel Horton | 93 | |
| 7 | Frances Sapra | 95 | |
| JUNIORS | |||
| Player | Score | Prize | |
| 1 | Scott Benzoni | 68 | 40 |
| 2 | Brian Benzoni | 69 | 20 |
| 3 | Robbie Watson | 70 | 20 |
| Connie Shine | 20 | ||
| Johanna Lynch | 20 | ||
MENS OPENING SHOTGUN
May 03, 2008
| LOW NET | |||
| Player | Score | Day Prize | |
| 1 | Dave Davies | 66 | 125 |
| 2 | Tim Smelko | 70 | 75 |
| 3 | Paul Ingoldsby | 71 | 50 |
| LOW GROSS | |||
| Player | Score | Day Prize | |
| 1 | Jim Donaghey | 73 | 125 |
| 2 | Ken McKay | 76 | 75 |
| 3 | Mike Laing | 77 | 50 |
STABLEFORD
June 21, 2008
| Stableford | |||
| player | score | Prize | |
| 1 | J. Homorodean | 43pts | 98 |
| 1 | M. Williams | 43pts | 98 |
| player | score | Prize | |
| 2 | M. Van Dyk | 42pts | 56 |
| 2 | B. Hamilton | 42pts | 56 |
| player | score | Prize | |
| 3 | C. Youngberg | 40pts | 42 |
| 3 | W. Costello | 40pts | 42 |
| player | score | Prize | |
| 4 | M. Tsuji | 38pts | 28 |
| 4 | B. Gray | 38pts | 28 |
| Stableford | |||
| player | score | Prize | |
| 5 | E. Theriault | 36pts | 28 |
| 5 | M. Cochrane | 36pts | 28 |
| Stableford | |||
| player | score | Prize | |
| 5 | J. Graddon | 36pts | 28 |
| 5 | M. Olynick | 36pts | 28 |
CANADA DAY
July 01, 2008
| Players | Score | Day Prize | |
| B. Neil | 122 | 38.4 | |
| R. Watson | 122 | 38.4 | |
| P. Dilworth | 122 | 38.4 | |
| J. Dilworth | 122 | 38.4 | |
| A. Dero | 124 | 25.6 | |
| K. McKay | 124 | 25.6 | |
| A. Dero | 124 | 25.6 | |
| M. McKay | 124 | 25.6 | |
| B. Castrucci | 126 | ||
| C. Castrucci | 126 | ||
| J. Proctor | 126 | ||
| N. Bingham | 126 | ||
CLUB CHAMPIONSHIP
August 12, 2008
| AA Flight | |||
| Player | Score | ||
| 1 | D. Ashley | 220 | |
| 2 | S. Burke | 223 | |
| 3 | M. Laing | 231 | |
| Player | Score | ||
| 1 | C. Hall | 244 | |
| 2 | R. Melia | 246 | |
| 2 | N. Hertz | 248 | |
| B Flight | |||
| Player | Score | ||
| 1 | P. Godard | 253 | |
| 2 | D. O'Brien | 255 | |
| 3 | F. Ross | 261 | |
| C Flight | |||
| Player | Score | ||
| 1 | D. Davies | 259 | |
| 2 | Kirk Will | 264 | |
| 3 | G. Owen | 266 | |
| D Flight | |||
| Player | Score | ||
| 1 | S. Sabetti | 282 | |
| 2 | R. Winn | 284 | |
| 3 | J. Krog | 295 | |
| AA Flight | |||
| Player | Score | ||
| 1 | L. Owen | 162 | |
| 2 | K. Vamplew | 163 | |
| 3 | D. Homonko | 174 | |
| A Flight | |||
| Player | Score | ||
| 1 | A. Reilly | 186 | |
| 2 | P. Moon | 189 | |
| 3 | R. Rouleau-Gordon | 191 | |
| B Flight | |||
| Player | Score | ||
| 1 | A. Eichel | 188 | |
| 2 | G. Hirano | 192 | |
| 3 | J. Murray | 197 | |
| C Flight | |||
| Player | Score | ||
| 1 | L. Messore | 208 | |
| 2 | S. Schlosser | 214 | |
| Juniors | |||
| Player | Score | ||
| 1 | S. Benzoni | 80 | |
| 2 | J. Carbone | 83 | |
| 3 | M. Louth | 85 | |
| AA Flight | |||
| Player | Score | ||
| AA Flight | |||
| Player | Score | ||
| AA Flight | |||
| Player | Score | ||
MENS SENIOR CLUB CHAMPIONSHIP
July 19, 2008
| Senior Club Championship | |||
| Player | Score | ||
| 1 | B. Robb | 147 | |
| 2 | M. Laing | 149 | |
| 3 | M. Walker | 151 | |
MENS SCRAMBLE
May 17, 2008
| Player | Score | Day Prize | |
| 1st | B. Hindmarsh | 66 | $62.50/ea |
| J. Donaghey | |||
| R. Switzer | |||
| T. Dickins | |||
| 1st | E. Knebel | 66 | $62.50/ea |
| J. Bender | |||
| G. Gowan | |||
| W. Flanigan | |||
| 1st | W. Costello | 66 | $62.50/ea |
| B. Hamilton | |||
| R. Millichamp | |||
| C. Ross | |||
| 4th | C. O'Brien | 67 | $37.50/ea |
| R. Winn | |||
| G. Heller | |||
| B. Shotton | |||
| 5th | F. Fairs | 68 | $25.00/ea |
| S. Fraynak | |||
| S. Beauchamp | |||
| P. Towne | |||